Convergence

Bringing IT to a point …

Convergence header image 2

IAX2 trunking vs SIP

July 30th, 2009 · No Comments

Someone came ringing that we’d misplaced the (in)famous IAX2 vs SIP trunking bandwidth comparison page. So, here it is … also the PDF & theĀ ODS … also someone as claiming I had put 20 bytes for IP and 12 bytes for RTP, dunno where they got that from … anyway …


IAX2 trunked (vs) IAX2 (vs) RTP (vs) cRTP


Estimated in some cases










sample /sec 50 20 ms




headers octets bits






IPV4 12 96

protocol octets bits kbps

UDP 8 64

lpc10 320 2560 2.5


20 160

g.723.1 768 6144 6






g.729a 1024 8192 8


octets bits +ip/udp
iLBC 1152 9216 9

iax2 4 32 192
GSM 1664 13312 13

iax2 trunked 10 80 240
g.726 4096 32768 32

cRTP 2 16 176
g.711 8192 65536 64

RTP 8 64 224

















Channels 1 2 4 8 16 32 64 128 256 512
Protocols



















IAX2 no payload 9 19 38 75 150 300 600 1,200 2,400 4,800
lpc10 12 24 48 95 190 380 760 1,520 3,040 6,080
g.723.1 15 31 62 123 246 492 984 1,968 3,936 7,872
g.729a 17 35 70 139 278 556 1,112 2,224 4,448 8,896
iLBC 18 37 74 147 294 588 1,176 2,352 4,704 9,408
GSM 22 45 90 179 358 716 1,432 2,864 5,728 11,456
g.726 41 83 166 331 662 1,324 2,648 5,296 10,592 21,184
g.711 73 147 294 587 1,174 2,348 4,696 9,392 18,784 37,568











IAX2(t) no payload 12 16 20 28 44 76 140 268 524 1,036
lpc10 14 21 30 48 84 156 300 588 1,164 2,316
g.723.1 18 28 44 76 140 268 524 1,036 2,060 4,108
g.729a 20 32 52 92 172 332 652 1,292 2,572 5,132
iLBC 21 34 56 100 188 364 716 1,420 2,828 5,644
GSM 25 42 72 132 252 492 972 1,932 3,852 7,692
g.726 44 80 148 284 556 1,100 2,188 4,364 8,716 17,420
g.711 76 144 276 540 1,068 2,124 4,236 8,460 16,908 33,804











cRTP no payload 9 17 34 69 138 275 550 1,100 2,200 4,400
lpc10 11 22 44 89 178 355 710 1,420 2,840 5,680
g.723.1 15 29 58 117 234 467 934 1,868 3,736 7,472
g.729a 17 33 66 133 266 531 1,062 2,124 4,248 8,496
iLBC 18 35 70 141 282 563 1,126 2,252 4,504 9,008
GSM 22 43 86 173 346 691 1,382 2,764 5,528 11,056
g.726 41 81 162 325 650 1,299 2,598 5,196 10,392 20,784
g.711 73 145 290 581 1,162 2,323 4,646 9,292 18,584 37,168











RTP no payload 11 22 44 88 175 350 700 1,400 2,800 5,600
lpc10 13 27 54 108 215 430 860 1,720 3,440 6,880
g.723.1 17 34 68 136 271 542 1,084 2,168 4,336 8,672
g.729a 19 38 76 152 303 606 1,212 2,424 4,848 9,696
iLBC 20 40 80 160 319 638 1,276 2,552 5,104 10,208
GSM 24 48 96 192 383 766 1,532 3,064 6,128 12,256
g.726 43 86 172 344 687 1,374 2,748 5,496 10,992 21,984
g.711 75 150 300 600 1,199 2,398 4,796 9,592 19,184 38,368

Tags: Asterisk · IAX

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.