<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Convergence</title>
	<atom:link href="http://convergence.pk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://convergence.pk</link>
	<description>Bringing IT to a point ...</description>
	<lastBuildDate>Sun, 19 Jun 2011 11:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on AWCC Subscription Manager by wasim</title>
		<link>http://convergence.pk/awcc-subscription-manager.html/comment-page-1#comment-33</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=362#comment-33</guid>
		<description>Its got a number of interesting development, a PHP interface WWW interface, a Python backend, SMAF Integration over HTTP to charge@once. We&#039;re now developing a SOAP based interface to SAAM module to their new IN system. Also integrated are the SMSC and the Asterisk IVR (AGI over PHP). There are bunch of automated scripts, and reporting options. It seems to be holding up pretty well, roughly 100k subscriptions per day processing, at last count I think it had done well over US$25 Million in billing receipts.</description>
		<content:encoded><![CDATA[<p>Its got a number of interesting development, a PHP interface WWW interface, a Python backend, SMAF Integration over HTTP to charge@once. We&#8217;re now developing a SOAP based interface to SAAM module to their new IN system. Also integrated are the SMSC and the Asterisk IVR (AGI over PHP). There are bunch of automated scripts, and reporting options. It seems to be holding up pretty well, roughly 100k subscriptions per day processing, at last count I think it had done well over US$25 Million in billing receipts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AWCC Subscription Manager by qasim</title>
		<link>http://convergence.pk/awcc-subscription-manager.html/comment-page-1#comment-32</link>
		<dc:creator>qasim</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=362#comment-32</guid>
		<description>Nice to see this project in action :).</description>
		<content:encoded><![CDATA[<p>Nice to see this project in action <img src='http://convergence.pk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockville / UFONE SMSC by wasim</title>
		<link>http://convergence.pk/rockville-ufone-smsc.html/comment-page-1#comment-31</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=287#comment-31</guid>
		<description>Its over MTP2 (with a Sangoma E1) card. Its directly connected to the STP. At another installation we&#039;ve done this over SIGTRAN, so no hardware required.
&lt;em&gt;Apologies for the late reply, I didn&#039;t notice this comment&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Its over MTP2 (with a Sangoma E1) card. Its directly connected to the STP. At another installation we&#8217;ve done this over SIGTRAN, so no hardware required.<br />
<em>Apologies for the late reply, I didn&#8217;t notice this comment</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rockville / UFONE SMSC by abdelkader2006</title>
		<link>http://convergence.pk/rockville-ufone-smsc.html/comment-page-1#comment-30</link>
		<dc:creator>abdelkader2006</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=287#comment-30</guid>
		<description>Hello,

Please can you give me an idea about how SMSC is being connected to the MSC (with which hardware and which type of connection). Is it being connected directly to MSC or via GMSC.

What are the other connections needed to other network elements (HLR, MMSC, ...etc).

Thank you.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Please can you give me an idea about how SMSC is being connected to the MSC (with which hardware and which type of connection). Is it being connected directly to MSC or via GMSC.</p>
<p>What are the other connections needed to other network elements (HLR, MMSC, &#8230;etc).</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Wanpipe and chan_ss7 with Nagios by wasim</title>
		<link>http://convergence.pk/monitoring-wanpipe-and-chan_ss7-with-nagios.html/comment-page-1#comment-28</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=273#comment-28</guid>
		<description>oh, for those of you using libss7, apply this patch

28c28
&lt; 		linkset = &quot;1&quot;
---
&gt; 		linkset = &quot;ptcl&quot;
36c36
&lt; 	line = os.popen(&quot;%s -rnx &#039;ss7 show linkset %s&#039;&quot; % (cmd,linkset)).readline()
---
&gt; 	line = os.popen(&quot;%s -rnx &#039;ss7 link status&#039;&quot; % cmd).readline()
38c38
&lt; 		if &quot;Down&quot; in line :
---
&gt; 		if &quot;NOT_ALIGNED&quot; in line :
40c40,42
&lt; 		elif &quot;Up&quot; in line :
---
&gt; 		elif &quot;PROVING&quot; in line :
&gt; 			np.nagios_exit(&quot;WARNING&quot;, &quot;link %s PROVING&quot; % linkset)
&gt; 		elif &quot;INSERVICE&quot; in line :

I&#039;ll write something up for the dahdi monitoring as well ...</description>
		<content:encoded><![CDATA[<p>oh, for those of you using libss7, apply this patch</p>
<p>28c28<br />
< linkset = "1"<br />
---<br />
> 		linkset = &#8220;ptcl&#8221;<br />
36c36<br />
< line = os.popen("%s -rnx 'ss7 show linkset %s'" % (cmd,linkset)).readline()<br />
---<br />
> 	line = os.popen(&#8220;%s -rnx &#8216;ss7 link status&#8217;&#8221; % cmd).readline()<br />
38c38<br />
< if "Down" in line :<br />
---<br />
> 		if &#8220;NOT_ALIGNED&#8221; in line :<br />
40c40,42<br />
< elif "Up" in line :<br />
---<br />
> 		elif &#8220;PROVING&#8221; in line :<br />
> 			np.nagios_exit(&#8220;WARNING&#8221;, &#8220;link %s PROVING&#8221; % linkset)<br />
> 		elif &#8220;INSERVICE&#8221; in line :</p>
<p>I&#8217;ll write something up for the dahdi monitoring as well &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frontier Telecom Peshawar LL by wasim</title>
		<link>http://convergence.pk/avia-local-loop-peshawar.html/comment-page-1#comment-27</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/2010/01/16/avia-local-loop-peshawar/#comment-27</guid>
		<description>The SS7 installation at avia went without a hitch (other than the usual SNAFU at PTCL). Seriously, I don&#039;t know how they manage to keep their network up. It speaks volumes of the reliability of SS7 and the PSTN network :P

Looking forward to interconnect testing with PTCL and then commencement testing with PTA.</description>
		<content:encoded><![CDATA[<p>The SS7 installation at avia went without a hitch (other than the usual SNAFU at PTCL). Seriously, I don&#8217;t know how they manage to keep their network up. It speaks volumes of the reliability of SS7 and the PSTN network <img src='http://convergence.pk/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Looking forward to interconnect testing with PTCL and then commencement testing with PTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farfon Opensourced!! by wasim</title>
		<link>http://convergence.pk/farfon-opensourced.html/comment-page-1#comment-26</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=205#comment-26</guid>
		<description>FYI, the farfon team has launched a new website with a slew of products based on the initial platform ... visit http://www.eicss.com/ for more details</description>
		<content:encoded><![CDATA[<p>FYI, the farfon team has launched a new website with a slew of products based on the initial platform &#8230; visit <a href="http://www.eicss.com/" rel="nofollow">http://www.eicss.com/</a> for more details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startel Karachi LL by wasim</title>
		<link>http://convergence.pk/starlite-ll-karachi-interconnect.html/comment-page-1#comment-25</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/2009/12/14/starlite-ll-karachi-interconnect/#comment-25</guid>
		<description>And the PTA site visit went without a hitch thanks to the excellent work by the Startel team, specially Qamar Sb and M. Basharat, and no small part by Abdul Basit who flew down himself to ensure that the commencement went smoothly ... another fine example of how Convergence strives to leave no stone unturned in ensuring their customers get the best in service ...</description>
		<content:encoded><![CDATA[<p>And the PTA site visit went without a hitch thanks to the excellent work by the Startel team, specially Qamar Sb and M. Basharat, and no small part by Abdul Basit who flew down himself to ensure that the commencement went smoothly &#8230; another fine example of how Convergence strives to leave no stone unturned in ensuring their customers get the best in service &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PTCL EvDO setup on linux by wasim</title>
		<link>http://convergence.pk/ptcl-evdo-setup-on-linux.html/comment-page-1#comment-24</link>
		<dc:creator>wasim</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=221#comment-24</guid>
		<description>Shahzad, the USB ptcl evdo works beautifully on Linux directly, you really shouldn&#039;t need the windows machine at all ...</description>
		<content:encoded><![CDATA[<p>Shahzad, the USB ptcl evdo works beautifully on Linux directly, you really shouldn&#8217;t need the windows machine at all &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PTCL EvDO setup on linux by A.K. Shahzad</title>
		<link>http://convergence.pk/ptcl-evdo-setup-on-linux.html/comment-page-1#comment-23</link>
		<dc:creator>A.K. Shahzad</dc:creator>
		<pubDate>Sat, 08 Aug 2009 20:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.pk/?p=221#comment-23</guid>
		<description>I have got a USB ptcl evdo device that failed to work after going through a lot of painful work.

In the end to save further time, I have it up on a windows machine. 
got a lan cable (crossover for computer to computer link) and hooked it up to my windows laptop and the other end in ubuntu machine.
Made a network through windows network setup wizard that the windows machine is directly connected to the internet and other computers connect to the internet through this machine. 
After restarting the windows machine, ubuntu networking in DHCP Automatic mode, the computers started talking to each other and voila I could access the internet from ubuntu. (Linux)</description>
		<content:encoded><![CDATA[<p>I have got a USB ptcl evdo device that failed to work after going through a lot of painful work.</p>
<p>In the end to save further time, I have it up on a windows machine.<br />
got a lan cable (crossover for computer to computer link) and hooked it up to my windows laptop and the other end in ubuntu machine.<br />
Made a network through windows network setup wizard that the windows machine is directly connected to the internet and other computers connect to the internet through this machine.<br />
After restarting the windows machine, ubuntu networking in DHCP Automatic mode, the computers started talking to each other and voila I could access the internet from ubuntu. (Linux)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
